VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,844,672,020 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/02.
Total transferred traffic through VPN is 934,184.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,997,167.2 GB  596,497,375
2 Iran (ISLAMIC Republic Of)  98,795,319.5 GB  5,314,717,746
3 Russian Federation  88,714,572.0 GB  1,394,568,725
4 Japan  68,960,605.6 GB  709,773,595
5 United States  53,470,186.0 GB  1,236,018,871
6 Taiwan  51,001,640.6 GB  793,220,257
7 France  46,342,701.0 GB  592,702,710
8 Indonesia  38,782,033.0 GB  894,417,648
9 India  36,355,130.3 GB  775,259,222
10 Viet Nam  29,915,604.0 GB  507,439,709
11 China  29,613,363.1 GB  774,029,164
12 Thailand  19,707,099.6 GB  346,984,587
13 United Arab Emirates  15,736,991.1 GB  518,289,321
14 Hong Kong  14,801,406.4 GB  245,583,370
15 Myanmar  13,155,325.4 GB  225,263,835
16 Philippines  12,968,436.6 GB  318,326,879
17 Malaysia  11,971,773.9 GB  142,305,721
18 Turkmenistan  11,878,227.6 GB  155,603,648
19 Bangladesh  9,497,766.4 GB  387,600,006
20 Ukraine  9,393,526.3 GB  537,982,373
21 Canada  8,169,875.1 GB  88,357,073
22 Saudi Arabia  8,045,406.9 GB  109,139,134
23 Germany  7,921,707.8 GB  250,622,018
24 Turkey  6,783,729.0 GB  100,016,059
25 Singapore  6,715,398.0 GB  411,392,526
26 Iraq  5,675,983.3 GB  225,116,990
27 Australia  5,662,372.8 GB  114,541,617
28 Brazil  5,415,884.9 GB  1,387,928,507
29 United Kingdom  5,296,572.4 GB  133,397,742
30 Lao People's Democratic Republic  4,577,211.5 GB  74,275,910
31 Pakistan  4,429,581.1 GB  105,219,823
32 Argentina  3,879,039.8 GB  60,083,147
33 Nigeria  3,809,249.9 GB  451,458,711
34 Cambodia  3,231,570.5 GB  92,808,872
35 Kenya  3,055,383.3 GB  183,177,721
36 Mexico  2,510,047.2 GB  44,304,555
37 Spain  2,080,897.6 GB  24,118,978
38 Oman  2,075,423.9 GB  36,878,040
39 Netherlands  1,932,703.6 GB  52,932,068
40 Armenia  1,459,224.8 GB  4,896,687
41 Egypt  1,376,943.0 GB  37,748,450
42 Qatar  1,361,379.7 GB  19,114,955
43 Algeria  1,360,591.1 GB  37,175,987
44 Nepal  1,332,452.5 GB  19,744,000
45 Syrian Arab Republic  1,305,057.5 GB  235,774,406
46 Jordan  1,286,199.9 GB  25,441,696
47 Somalia  1,279,140.4 GB  56,226,688
48 Italy  1,245,302.2 GB  15,322,991
49 Kyrgyzstan  1,183,683.9 GB  13,185,478
50 New Zealand  1,146,639.7 GB  15,153,534
51 Sudan  1,134,068.0 GB  41,333,301
52 Colombia  1,061,574.1 GB  20,011,078
53 Macau  1,058,688.6 GB  19,087,410
54 Kazakhstan  1,046,022.3 GB  15,239,857
55 Sweden  1,005,228.3 GB  18,634,143
56 Cote D'ivoire  996,613.6 GB  12,350,021
57 Ghana  964,874.3 GB  56,988,376
58 Austria  932,391.4 GB  14,640,216
59 Venezuela  880,178.0 GB  26,133,008
60 Belarus  844,814.8 GB  21,992,645
61 Chile  835,493.9 GB  14,245,414
62 Gabon  824,732.6 GB  6,513,134
63 Romania  795,068.1 GB  15,222,512
64 Peru  785,797.5 GB  10,693,506
65 Ethiopia  756,716.3 GB  39,173,763
66 Mongolia  697,880.3 GB  11,317,573
67 Libyan Arab Jamahiriya  685,932.4 GB  19,282,567
68 Kuwait  683,153.3 GB  10,471,144
69 Morocco  654,589.5 GB  25,320,355
70 Poland  641,866.5 GB  9,313,195
71 Yemen  608,198.7 GB  20,605,657
72 Azerbaijan  596,298.3 GB  10,537,770
73 Latvia  591,716.5 GB  3,137,363
74 Ecuador  582,822.5 GB  53,752,660
75 Norway  546,326.6 GB  4,742,093
76 Switzerland  523,739.2 GB  38,362,572
77 Palestinian Territory Occupied  503,462.2 GB  12,412,348
78 Belgium  478,670.9 GB  6,558,741
79 South Africa  466,693.1 GB  17,135,331
80 Finland  442,840.3 GB  3,930,530
81 Afghanistan  433,439.1 GB  15,884,051
82 Tanzania United Republic of  430,649.8 GB  10,855,159
83 Israel  409,923.5 GB  9,277,554
84 Uganda  381,706.1 GB  19,271,945
85 Portugal  377,660.5 GB  5,911,355
86 Denmark  332,675.6 GB  3,052,925
87 Hungary  326,016.3 GB  4,891,270
88 Lithuania  325,498.8 GB  4,112,252
89 Czech Republic  325,125.6 GB  4,978,820
90 Georgia  298,271.0 GB  3,566,777
91 Guinea  281,755.5 GB  8,619,321
92 Greece  269,630.4 GB  3,863,059
93 Sri Lanka  264,942.7 GB  6,636,853
94 Bahrain  227,628.4 GB  3,668,293
95 Dominican Republic  220,580.8 GB  6,994,333
96 Tunisia  218,820.3 GB  6,091,862
97 Brunei Darussalam  214,440.4 GB  1,608,553
98 Bulgaria  212,607.0 GB  4,279,754
99 Guatemala  207,446.4 GB  4,420,783
100 Uzbekistan  204,068.7 GB  4,144,702
101 Lebanon  203,630.7 GB  9,038,304
102 Serbia  201,254.1 GB  3,549,509
103 Panama  192,866.9 GB  5,326,515
104 Bolivia  188,050.5 GB  3,277,629
105 Djibouti  163,688.9 GB  4,261,506
106 Paraguay  161,319.1 GB  2,121,337
107 Ireland  138,211.5 GB  2,270,735
108 Slovenia  133,181.2 GB  1,565,520
109 Costa Rica  117,981.7 GB  1,819,122
110 Croatia (LOCAL Name: Hrvatska)  116,156.9 GB  1,159,599
111 Slovakia (SLOVAK Republic)  111,068.1 GB  1,240,969
112 Moldova Republic of  107,890.5 GB  2,772,253
113 Cuba  106,320.4 GB  2,797,868
114 Albania  105,007.6 GB  2,351,162
115 Bosnia and Herzegowina  103,011.4 GB  936,493
116 Mauritius  99,923.9 GB  1,339,097
117 Jamaica  92,983.2 GB  2,114,416
118 Estonia  82,203.5 GB  1,159,780
119 Bhutan  81,535.0 GB  1,688,880
120 Uruguay  80,646.4 GB  1,175,484
121 Rwanda  65,569.9 GB  1,904,934
122 Luxembourg  62,187.8 GB  1,353,957
123 Honduras  62,012.9 GB  1,419,725
124 Benin  61,150.5 GB  7,060,323
125 Antigua and Barbuda  59,923.8 GB  1,627,334
126 Cyprus  56,054.8 GB  7,671,230
127 Togo  54,045.4 GB  1,419,966
128 Senegal  53,622.6 GB  1,993,224
129 Maldives  53,414.1 GB  912,134
130 Guam  52,204.0 GB  992,797
131 Northern Mariana Islands  44,490.1 GB  271,627
132 Trinidad and Tobago  42,469.6 GB  645,576
133 Macedonia  42,187.1 GB  654,859
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,338.9 GB  3,248,828
136 Timor-leste  34,143.7 GB  744,369
137 El Salvador  33,759.7 GB  884,831
138 Mozambique  33,756.4 GB  2,522,932
139 Fiji  30,090.8 GB  836,190
140 Madagascar  29,011.8 GB  764,408
141 Barbados  28,951.7 GB  355,199
142 Nicaragua  27,424.1 GB  529,275
143 Puerto Rico  27,348.4 GB  698,123
144 Malta  27,075.3 GB  508,746
145 Tajikistan  26,026.7 GB  1,227,032
146 Iceland  25,891.0 GB  775,597
147 Namibia  25,376.9 GB  752,683
148 Palau  24,690.6 GB  194,643
149 Reunion  24,042.8 GB  95,216
150 Seychelles  22,648.3 GB  3,430,324
151 Congo The Democratic Republic of The  21,814.8 GB  1,473,362
152 Chad  21,603.3 GB  4,517,100
153 Angola  21,203.3 GB  803,516
154 Mali  18,645.9 GB  1,073,394
155 Burkina Faso  18,522.3 GB  1,584,310
156 Montenegro  17,966.2 GB  373,070
157 Mauritania  17,954.0 GB  538,628
158 Bahamas  17,908.5 GB  348,034
159 Zambia  16,616.2 GB  665,543
160 Zimbabwe  16,178.2 GB  2,285,966
161 Saint Lucia  15,335.2 GB  186,608
162 Guyana  14,526.6 GB  305,152
163 Papua New Guinea  13,845.2 GB  199,177
164 Malawi  13,397.4 GB  193,273
165 Suriname  11,433.6 GB  313,417
166 Samoa  9,895.2 GB  21,583
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,064
169 French Polynesia  9,289.2 GB  188,046
170 Belize  9,084.2 GB  517,981
171 Botswana  8,684.3 GB  195,468
172 Gambia  8,578.3 GB  3,639,802
173 Aruba  8,522.3 GB  95,108
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,226.3 GB  136,835
176 Liberia  6,626.5 GB  552,737
177 Marshall Islands  6,474.1 GB  60,852
178 South Sudan  6,424.6 GB  346,078
179 Vanuatu  5,760.2 GB  278,703
180 Dominica  5,419.2 GB  295,895
181 Martinique  5,389.8 GB  77,201
182 Equatorial Guinea  5,289.8 GB  318,341
183 Congo  4,598.0 GB  124,842
184 Grenada  3,956.8 GB  89,474
185 Bermuda  3,575.9 GB  20,272
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,475.8 GB  76,300
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.0 GB  44,006
190 Cape Verde  3,020.0 GB  138,006
191 Sierra Leone  2,977.9 GB  112,639
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,787
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.2 GB  86,363
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,045.0 GB  88,916
199 Solomon Islands  2,040.7 GB  78,165
200 Burundi  1,995.1 GB  197,334
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.3 GB  30,459
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.4 GB  34,578
207 Turks and Caicos Islands  1,219.1 GB  24,988
208 Lesotho  1,165.7 GB  56,523
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,287
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.2 GB  12,069
217 Liechtenstein  309.1 GB  6,583
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4