VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,917,558,701 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/22.
Total transferred traffic through VPN is 960,168.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,614,356.7 GB  611,999,216
2 Iran (ISLAMIC Republic Of)  99,536,711.5 GB  5,324,482,170
3 Russian Federation  90,398,746.8 GB  1,405,594,036
4 Japan  71,646,612.8 GB  747,334,281
5 United States  55,187,092.6 GB  1,795,612,640
6 Taiwan  52,165,878.6 GB  800,603,640
7 France  46,689,831.7 GB  601,495,171
8 Indonesia  39,765,362.1 GB  907,071,860
9 India  37,410,345.1 GB  787,444,442
10 Viet Nam  31,081,897.7 GB  536,733,293
11 China  29,876,225.7 GB  785,796,129
12 Thailand  20,258,985.0 GB  350,169,318
13 United Arab Emirates  15,977,430.2 GB  520,474,975
14 Hong Kong  15,134,959.6 GB  284,523,216
15 Myanmar  13,652,410.2 GB  226,836,298
16 Philippines  13,243,545.4 GB  320,081,907
17 Turkmenistan  12,412,493.7 GB  157,781,648
18 Malaysia  12,255,212.1 GB  152,331,140
19 Bangladesh  9,539,300.1 GB  388,179,195
20 Ukraine  9,531,661.2 GB  549,739,572
21 Canada  8,389,405.5 GB  123,313,585
22 Saudi Arabia  8,260,515.3 GB  110,609,409
23 Germany  8,108,493.4 GB  270,392,568
24 Turkey  6,940,297.1 GB  108,529,229
25 Singapore  6,906,807.9 GB  426,762,800
26 Argentina  6,199,621.7 GB  89,175,060
27 Australia  5,887,534.0 GB  119,765,284
28 Iraq  5,704,671.9 GB  225,703,386
29 Brazil  5,653,863.6 GB  1,419,169,345
30 United Kingdom  5,465,241.1 GB  175,998,152
31 Lao People's Democratic Republic  4,778,013.7 GB  75,907,769
32 Pakistan  4,596,687.7 GB  106,823,725
33 Nigeria  4,129,353.5 GB  476,406,716
34 Cambodia  3,338,970.8 GB  94,260,667
35 Kenya  3,064,550.2 GB  183,418,934
36 Mexico  2,597,699.7 GB  45,068,917
37 Spain  2,314,991.4 GB  29,292,755
38 Oman  2,203,518.6 GB  37,845,299
39 Netherlands  1,985,011.4 GB  58,962,174
40 Armenia  1,467,071.8 GB  4,959,627
41 Gabon  1,461,443.5 GB  9,914,784
42 Somalia  1,414,663.9 GB  61,157,946
43 Egypt  1,412,195.8 GB  38,082,201
44 Qatar  1,399,158.1 GB  19,336,137
45 Algeria  1,397,810.0 GB  37,522,038
46 Syrian Arab Republic  1,346,889.1 GB  236,954,435
47 Nepal  1,346,478.3 GB  19,866,280
48 Jordan  1,316,562.1 GB  25,724,040
49 Italy  1,282,606.3 GB  16,359,640
50 Kyrgyzstan  1,263,081.8 GB  14,368,886
51 Sudan  1,259,916.5 GB  44,238,862
52 New Zealand  1,187,715.2 GB  15,491,099
53 Cote D'ivoire  1,166,175.5 GB  14,131,135
54 Colombia  1,133,467.0 GB  20,542,433
55 Macau  1,076,141.6 GB  19,362,737
56 Kazakhstan  1,071,560.6 GB  15,710,476
57 Sweden  1,023,483.3 GB  19,121,746
58 Ghana  1,004,574.2 GB  59,740,915
59 Austria  942,975.9 GB  14,947,214
60 Venezuela  926,951.8 GB  26,507,460
61 Belarus  888,824.1 GB  22,879,148
62 Chile  876,508.0 GB  14,581,015
63 Romania  822,174.4 GB  21,462,478
64 Peru  820,245.4 GB  10,884,196
65 Ethiopia  765,922.8 GB  39,480,132
66 Mongolia  703,453.2 GB  11,353,937
67 Kuwait  702,293.0 GB  10,622,361
68 Libyan Arab Jamahiriya  693,986.9 GB  19,447,105
69 Poland  669,341.1 GB  10,766,539
70 Morocco  663,233.7 GB  25,438,846
71 Yemen  654,135.7 GB  22,109,263
72 Ecuador  601,454.9 GB  53,894,118
73 Azerbaijan  598,183.7 GB  10,551,789
74 Latvia  596,686.3 GB  3,583,411
75 Norway  552,260.5 GB  4,970,949
76 Switzerland  537,964.9 GB  43,193,071
77 Palestinian Territory Occupied  515,563.0 GB  12,479,023
78 Belgium  497,297.0 GB  8,440,407
79 South Africa  476,082.5 GB  17,644,563
80 Afghanistan  467,539.0 GB  16,514,258
81 Finland  458,026.9 GB  3,990,933
82 Tanzania United Republic of  445,356.0 GB  10,994,185
83 Israel  426,077.9 GB  9,581,363
84 Portugal  392,393.0 GB  6,030,695
85 Uganda  391,550.2 GB  19,488,108
86 Denmark  337,316.0 GB  3,099,464
87 Czech Republic  336,830.7 GB  5,060,623
88 Hungary  336,607.3 GB  5,111,849
89 Lithuania  334,476.4 GB  4,396,203
90 Georgia  305,621.4 GB  3,625,253
91 Guinea  292,043.6 GB  8,988,315
92 Sri Lanka  281,846.5 GB  6,754,705
93 Greece  279,384.4 GB  4,096,175
94 Dominican Republic  233,162.8 GB  7,118,995
95 Bahrain  231,509.8 GB  3,690,402
96 Brunei Darussalam  229,902.4 GB  1,619,583
97 Tunisia  221,142.6 GB  6,122,772
98 Bulgaria  216,029.5 GB  4,884,645
99 Guatemala  211,599.4 GB  4,452,001
100 Uzbekistan  208,426.3 GB  4,219,943
101 Serbia  207,952.2 GB  3,608,779
102 Lebanon  205,197.3 GB  9,079,455
103 Panama  204,248.3 GB  5,603,243
104 Bolivia  195,310.7 GB  3,342,520
105 Paraguay  170,065.4 GB  2,170,410
106 Djibouti  164,694.3 GB  4,266,224
107 Ireland  142,628.4 GB  4,025,316
108 Slovenia  138,703.7 GB  1,648,552
109 Costa Rica  122,637.0 GB  1,860,854
110 Croatia (LOCAL Name: Hrvatska)  118,845.3 GB  1,185,804
111 Slovakia (SLOVAK Republic)  114,342.5 GB  1,257,873
112 Moldova Republic of  109,913.0 GB  2,822,678
113 Cuba  108,193.7 GB  2,834,168
114 Albania  106,788.3 GB  2,364,682
115 Bosnia and Herzegowina  103,393.2 GB  943,544
116 Mauritius  101,450.0 GB  1,366,816
117 Jamaica  94,983.5 GB  2,165,633
118 Estonia  86,411.7 GB  1,652,860
119 Uruguay  85,472.1 GB  1,212,994
120 Bhutan  81,855.8 GB  1,694,109
121 Rwanda  73,892.5 GB  2,075,310
122 Luxembourg  66,862.8 GB  1,889,653
123 Antigua and Barbuda  64,456.5 GB  1,637,255
124 Honduras  63,608.0 GB  1,432,355
125 Benin  62,710.4 GB  7,169,804
126 Cyprus  58,988.7 GB  9,196,374
127 Senegal  55,510.4 GB  2,024,686
128 Maldives  54,468.2 GB  919,276
129 Togo  54,365.9 GB  1,425,754
130 Guam  54,248.3 GB  1,006,440
131 Northern Mariana Islands  46,059.0 GB  275,511
132 Trinidad and Tobago  43,448.1 GB  655,072
133 Macedonia  42,824.7 GB  658,956
134 Korea Democratic People's Republic of  39,758.2 GB  300,331
135 Cameroon  38,378.5 GB  3,300,552
136 El Salvador  34,966.8 GB  900,859
137 Timor-leste  34,366.8 GB  749,128
138 Mozambique  34,197.4 GB  2,543,197
139 Fiji  30,600.6 GB  848,190
140 Puerto Rico  30,508.7 GB  731,664
141 Madagascar  29,476.7 GB  776,527
142 Barbados  29,251.0 GB  364,097
143 Tajikistan  28,028.7 GB  1,248,679
144 Malta  28,004.5 GB  527,387
145 Nicaragua  27,684.7 GB  533,363
146 Iceland  27,246.3 GB  814,751
147 Palau  26,514.5 GB  202,102
148 Namibia  25,494.3 GB  755,976
149 Reunion  25,186.6 GB  96,773
150 Seychelles  23,256.8 GB  3,448,781
151 Congo The Democratic Republic of The  22,508.5 GB  1,501,526
152 Angola  21,863.0 GB  813,780
153 Chad  21,761.2 GB  4,521,304
154 Mali  19,124.5 GB  1,089,312
155 Burkina Faso  18,958.0 GB  1,598,713
156 Montenegro  18,622.5 GB  377,770
157 Mauritania  18,388.5 GB  547,904
158 Bahamas  18,376.9 GB  349,967
159 Zambia  16,972.4 GB  675,466
160 Zimbabwe  16,431.4 GB  2,288,999
161 Saint Lucia  15,964.2 GB  188,060
162 Papua New Guinea  15,428.5 GB  206,737
163 Guyana  15,003.4 GB  308,603
164 Malawi  13,675.7 GB  197,444
165 Suriname  11,561.9 GB  319,804
166 Samoa  9,956.6 GB  22,126
167 New Caledonia  9,839.3 GB  128,899
168 French Polynesia  9,554.3 GB  190,670
169 Haiti  9,483.2 GB  398,394
170 Belize  9,231.4 GB  520,266
171 Botswana  9,047.7 GB  204,150
172 Aruba  8,769.8 GB  98,670
173 Gambia  8,670.2 GB  3,643,738
174 Saint Vincent and The Grenadines  8,129.6 GB  101,529
175 Curacao  7,442.2 GB  139,050
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,723.9 GB  555,745
178 South Sudan  6,532.5 GB  349,072
179 Vanuatu  6,324.8 GB  489,340
180 Martinique  5,915.1 GB  80,763
181 Dominica  5,591.4 GB  298,793
182 Equatorial Guinea  5,437.4 GB  327,424
183 Congo  4,745.3 GB  128,062
184 Andorra  4,256.5 GB  79,826
185 Grenada  4,004.5 GB  91,379
186 Monaco  3,600.6 GB  38,043
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.2 GB  44,840
190 Cape Verde  3,128.4 GB  140,057
191 Sierra Leone  3,109.6 GB  115,821
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,670
194 Tonga  2,464.5 GB  166,682
195 American Samoa  2,423.2 GB  51,611
196 Swaziland  2,369.7 GB  87,469
197 Solomon Islands  2,252.5 GB  80,083
198 Micronesia Federated States of  2,161.9 GB  89,954
199 Sint Maarten  2,127.0 GB  52,469
200 Burundi  2,032.6 GB  198,373
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,719
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,662
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.1 GB  15,076
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  209.6 GB  19,373
220 Anguilla  168.9 GB  5,337
221 Nauru  152.1 GB  36,594
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,929
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4